FeaturesFreshmarketer |
FREE $0/month billed annually $0 /month billed monthly |
ENTERPRISE $15/month billed annually $18 /month billed monthly |
Marketing Contacts |
100
|
500
|
Channels Supported |
Email, Social Media
|
Email, SMS/MMS, WhatsApp, Chat, Social Media
|
Email Marketing | ||||
Monthly Email Sends |
Upto 2x
|
Upto 20X
|
||
Drag and Drop Email Builder | ||||
Email Templates | ||||
Email Personalization | ||||
Liquid Language Support In Email Editor | ||||
Dynamic Email Content | ||||
Subscription Types |
4
|
50
|
||
Transactional Emails | ||||
Email Double Opt-In | ||||
Frequency Capping | ||||
Timezone Based Delivery | ||||
AI-Powered Subject Line Generator |
Freddy Add-on
|
|||
AI-Powered Campaign Builder |
Freddy Add-on
|
|||
AI-Powered Product Recommendations |
Freddy Add-on
|
|||
Manual Product Recommendations | ||||
Reply Tracking | ||||
Send Time Optimization |
Freddy Add-on
|
|||
Custom Domains |
1
|
25
|
||
Dedicated IP Address |
$199 /IP/ month
|
SMS/MMS & WhatsApp Marketing | ||||
AI-powered SMS/MMS Content Generator |
Freddy Add-on
|
|||
Twilio Integration | ||||
Gupshup Integration | ||||
Transactional Messages | ||||
Personalize Messages | ||||
Single-Click Template Import | ||||
URL Shortener | ||||
Dynamic URLs in CTA | ||||
Track Revenue | ||||
Regional Compliance | ||||
Track Campaign Performance & Metrics | ||||
Default & Custom Campaign Reports |
Customer Journeys | ||||
Visual Journey Builder | ||||
Multichannel Campaigns | ||||
Active Marketing Journeys |
100
|
|||
Out-of-the-box Journey Playbooks | ||||
Webhooks | ||||
Message Personalization | ||||
Behavioral Targeting | ||||
Activity Based Conditions & Controls | ||||
Split Traffic | ||||
Timezone Based Delivery | ||||
Conversion & Revenue Attribution | ||||
Multiple Journey Entry | ||||
Standard & Custom Journey Reports | ||||
Real-Time Journey Tracking | ||||
Journey Scheduling | ||||
Journey Configuration Checker | ||||
Live Tracking |
Contact & List Management | ||||
Marketing Lists | ||||
AI-Powered Smart Matches (Deduplication) |
Freddy Add-on
|
|||
AI-Powered Contact Scoring |
Freddy Add-on
|
|||
Contact Lifecycle Stages | ||||
Activity Timeline | ||||
Basic Segmentation | ||||
Predictive Segmentation |
Freddy Add-on
|
|||
Segmentation On Integration Events | ||||
Custom Events | ||||
Offline Events | ||||
Auto Profile Enrichment | ||||
Table View | ||||
Kanban View | ||||
Custom Fields: Basic Limits | ||||
Custom Fields: Advanced (Formula Fields, Lookup Fields) | ||||
Rename Modules | ||||
Unique Fields | ||||
Record Tags | ||||
Advanced CRM Customization |
Web, Forms & Landing Pages | ||||
Website Tracking | ||||
Classic Forms | ||||
Drag & Drop Landing Page Builder | ||||
Customizable Templates | ||||
Desktop & Mobile Responsive | ||||
Landing Page Custom Domain |
Social Media Marketing | ||||
Facebook & Instagram Posts | ||||
Custom Audiences | ||||
Lead Gen Forms | ||||
URL Shortener | ||||
Live Tracking | ||||
Track Campaign Performance & Metrics |
Integrations | ||||
API Access | ||||
Shopify | ||||
WooCommerce | ||||
Segment | ||||
Judge.me | ||||
Clickpost | ||||
Reviews.io | ||||
LoyaltyLion | ||||
Returnly | ||||
Appstle Subscription | ||||
Seal Subscriptions | ||||
Delighted | ||||
Stamped.io Reviews | ||||
Shiprocket | ||||
Access To Other Integrations On The Marketplace |
CRO (Conversion Rate Optimization) | ||||
Heatmaps |
No
|
Add-on
|
||
Session Replay |
Add-on
|
|||
AB Testing |
Add-on
|
|||
Split URL Testing |
Add-on
|
|||
Personalization |
Add-on
|
|||
Funnel Analysis |
Add-on
|
|||
Form Analytics |
Add-on
|
|||
Polls & Feedback |
Add-on
|
Dashboard & Analytics | ||||
Default Reports | ||||
Custom Reports | ||||
Marketing Dashboard | ||||
Business Reports | ||||
Campaign Performance Reports | ||||
Advanced Metrics | ||||
Advanced Filters & Group-By | ||||
Data Dictionary | ||||
Schedule Reports | ||||
Private Reports | ||||
Reports & Dashboard Sharing | ||||
Download Reports | ||||
PDF & CSV Data Export | ||||
Presentation Mode | ||||
Email Report To Others |
AI Chat Bots | ||||
Bot Sessions |
500 free bot sessions
|
|||
Chat Widget | ||||
Intent Detection | ||||
Chatbot Builder | ||||
Chat Campaigns | ||||
Canned Reponse | ||||
IntelliAssign | ||||
Advanced Automations | ||||
FAQs | ||||
Multilingual Bots | ||||
Custom Parameters | ||||
Mobile SDKs | ||||
API Connectors | ||||
SMS Integration | ||||
Facebook Messenger Integration | ||||
Instagram DM | ||||
Facebook Messenger Integration | ||||
Apple Business Chat Integration | ||||
LINE Messenger | ||||
Google Business Messenger |
Data Security & Governance | ||||
US, EU, IN, ANZ Data Centers | ||||
Record Scope | ||||
Role-Based Access | ||||
Custom Roles |
Yes,100
|
|||
Audit Logs | ||||
Field-Level Permissions | ||||
Record Types |
Data Administration | ||||
Data Import & Export | ||||
File Storage |
Up to 100 GB/ user
|
Add-Ons | ||||
Marketing Contacts | ||||
Bot Sessions | ||||
CRO (Conversion Rate Optimization) | ||||
Messaging Agent | ||||
Dedicated IP Address |
$199 /IP/ month
|
Support | ||||
24x5 Support | ||||
Dedicated Onboarding |
Yes (Above 25,000 contacts)
|
Sorry, our deep-dive didn’t help. Please try a different search term.