Which pricing plan is right for you?
Know what features you get with each plan
Sign upProducts
Freshsales
Free | Growth | Pro Most Popular | Enterprise | |
---|---|---|---|---|
CONTACT AND ACCOUNT MANAGEMENT | ||||
Contact Management | ||||
Account Management | ||||
Contact Lifecycle Stages | ||||
Activity Timeline | ||||
Kanban view for Records | ||||
Auto Profile Enrichment | ||||
SALES ACTIVITIES | ||||
Tasks, Appointments, and Notes | ||||
Activity Home Dashboard | ||||
Custom Sales Activities | ||||
Sales Dashboard | ||||
CRM CUSTOMIZATION | ||||
SALES PIPELINE MANAGEMENT | ||||
DATA ADMINISTRATION | ||||
SALES EMAILS | ||||
PHONE | ||||
CHAT | ||||
OTHER MESSAGING CHANNELS | ||||
AI CHATBOT | ||||
FREDDY AI INSIGHTS | ||||
WEBSITE INTEGRATION | ||||
DATA SECURITY AND GOVERNANCE | ||||
REPORTS AND DASHBOARDS | ||||
CHAT DASHBOARDS AND ANALYTICS | ||||
CHAT APIS | ||||
INTEGRATIONS | ||||
SUPPORT | ||||
MOBILE | ||||
ADD-ONS |