Which pricing plan is right for you?
Know what features you get with each plan
Sign upProducts
Freshsales Suite
Free | Growth | Pro Most Popular | Enterprise | |
---|---|---|---|---|
CONTACT AND ACCOUNT MANAGEMENT | ||||
Marketing Contacts | 100 | 500 | 500 | 500 |
Contact Management | ||||
Account Management | ||||
Contact Lifecycle Stages | ||||
Marketing Lists | ||||
Segmentation | 1 | 50 | 100 | 250 |
Segmentation based on Shopify events | ||||
Activity Timeline | ||||
Kanban view for Records | ||||
Custom Events | ||||
Offline Events | ||||
Auto Profile Enrichment | ||||
SALES AND MARKETING ACTIVITIES | ||||
Tasks, Appointments, and Notes | ||||
Sales and Marketing Home Dashboard | ||||
Activity Home Dashboard | ||||
Custom Sales Activities | ||||
CRM CUSTOMIZATION | ||||
EMAIL MARKETING CAMPAIGNS | ||||
MARKETING EMAIL DELIVERABILITY | ||||
MARKETING JOURNEY BUILDER | ||||
LANDING PAGES | ||||
SALES PIPELINE MANAGEMENT | ||||
DATA ADMINISTRATION | ||||
SALES EMAILS | ||||
PHONE | ||||
CHAT | ||||
AI CHATBOT | ||||
SOCIAL MEDIA AND LEAD GEN | ||||
OTHER MESSAGING CHANNELS | ||||
FREDDY AI INSIGHTS | ||||
WEBSITE INTEGRATION | ||||
DATA SECURITY AND GOVERNANCE | ||||
REPORTS AND DASHBOARDS | ||||
CHAT DASHBOARDS AND ANALYTICS | ||||
INTEGRATIONS | ||||
SUPPORT | ||||
MOBILE | ||||
ADD-ONS |