Delight customers with faster and easier support
Freshdesk makes customer service effortless with intuitive ticketing, advanced automations, seamless self-service, and much more — all at an affordable cost.
Reduce ticket volume by 27% | Improve average handle time by 25% | Get 462% ROI in less than 3 years
Source: Forrester Report 2020
*No credit card required
Customer delight made super easy
Ready-to-go in seconds. Scales with your business. 24/7 support for all plans.
Provide omnichannel support
Faster resolution at a lesser cost
Stay on top of your CSAT goals
Products
Freshdesk
- Customer service
- IT service
- CRM
Growth Ticketing, customer portal, reports and more. Ideal for small businesses that want to offer intuitive, industry-leading support | Pro Everything in Growth plus customized support portals, custom objects, advanced ticketing, custom reporting, and different routing mechanisms | Pro + AI Copilot Get all the benefits of the Pro plan and the Freddy AI Copilot add-on bundled togetherBundle | Enterprise Everything in Pro plus audit logs, approval workflows, skills-based assignments, additional security features, and more | |
---|---|---|---|---|
Help desk and Ticketing | ||||
Ticketing | ||||
Shared inbox | ||||
Threads and tasks | ||||
Customer portal | ||||
Multilingual conversations | ||||
Collaborators | 5,000 collaborators included | 5,000 collaborators included | 5,000 collaborators included | |
Boost your results with Freddy AI | ||||
Freddy AI Agent | First 500 sessions included. $100 per 1,000 sessions. | First 500 sessions included. $100 per 1,000 sessions. | First 500 sessions included. $100 per 1,000 sessions. | |
Freddy AI Copilot | $29/agent/month billed annually | Included | $29/agent/month billed annually | |
Freddy AI Insights (Beta) | Requires Freddy AI Copilot | Included | Requires Freddy AI Copilot | |
Analytics and Insights | ||||
Self Service | ||||
Routing and SLA | ||||
Administration and Security | ||||
Extend the power of Freshdesk |