Feature List |
STARTER $19/agent/month, billed annually $29 /agent/month, billed monthly |
GROWTH $49/agent/month, billed annually $59 /agent/month, billed monthly |
PRO $95/agent/month, billed annually $115 /agent/month, billed monthly |
ENTERPRISE $119/agent/month, billed annually $145 /agent/month, billed monthly |
IT Service Management (ITSM) | ||||
Channels - Email, Phone, Chat, Widget | ||||
ServiceBot on Microsoft Teams and Slack | ||||
Self Service | ||||
Knowledge Management | ||||
Incident Management | ||||
SLA Policy |
Single
|
Multiple
|
Multiple
|
Multiple
|
Service Catalog and Request Management | ||||
Managed Service Provider (MSP) Mode | ||||
Problem Management | ||||
Release Management | ||||
Change Management | ||||
Request for Change | ||||
Workload Management | ||||
ServiceBot With AI agent on Microsoft Teams and Slack |
Project Portfolio Management | ||||
Agile, Waterfall and Hybrid Modes | ||||
Project Templates | ||||
Project Cloning | ||||
Private Projects | ||||
Gantt and Roadmap Planning | ||||
Kanban Board | ||||
Time Tracking | ||||
Bug Tracking | ||||
Test Case Management | ||||
Smart Delay Prediction | ||||
Collaborate with @mentions | ||||
Reporting on Project tasks | ||||
Sprint Insights | ||||
Custom Task Types | ||||
Custom Task Statuses | ||||
Custom Task Fields | ||||
Custom Task Workflows | ||||
Project Management Access for Requesters @ $15 /user/month |
Reporting and Analytics | ||||
Analytics Starter | ||||
Analytics Pro | ||||
Team Dashboards |
Agent Productivity and Automations | ||||
Task Management | ||||
Canned Responses | ||||
Webhooks | ||||
Public and Private Notes in Tickets | ||||
Tags | ||||
Integrated Game Mechanics | ||||
Occassional Agents | ||||
Round Robin Ticket Assignment | ||||
Thank you Detector | ||||
CSAT Surveys | ||||
Workflow Automator | ||||
Scheduler | ||||
Orchestration Apps and Reports | ||||
Orchestration transactions |
1000 transactions/mo/account
|
2000 transactions/mo/account
|
5000 transactions/mo/account
|
20000 transactions/mo/account
|
Execution Logs | ||||
Time Tracking | ||||
Custom Agent Dashboard | ||||
Approval Workflows | ||||
Business Rules | ||||
Priority Matrix | ||||
Agent Collision Detection | ||||
Custom Objects | ||||
Ticket Field Predictions | ||||
Freddy AI Copilot add-on (BETA) |
Platform | ||||
Marketplace | ||||
Freshservice for Android | ||||
Freshservice for iOS | ||||
API Access |
100 API Calls/min
|
200 API Calls/min
|
400 API Calls/min
|
500 API Calls/min
|
Freshservice-Freshdesk Integration | ||||
Connector App Tasks @ $80 for 5k tasks | ||||
Sandbox |
Customer Support | ||||
Documentation | ||||
Community forums | ||||
24/7 Email Support | ||||
24/5 Phone Support | ||||
24/7 Chat Support |
Security and Controls | ||||
Data Center Location | ||||
GDPR | ||||
SOC 2 | ||||
Custom SSL Certificate | ||||
Single Sign on | ||||
Domain Restriction | ||||
Multiple Portal Languages | ||||
Custom Domain Mapping | ||||
Custom Mailbox | ||||
Access Controls | ||||
Portal Customization | ||||
Multiple Business Hours | ||||
IP Range Restriction | ||||
Audit Logs |
Freshservice for Business Teams | ||||
Employee Onboarding | ||||
Employee Offboarding | ||||
Self-serve Employee Document Generation | ||||
Workspaces | ||||
Business Agent Add-On @ $39 /agent/month |
All prices are exclusive of applicable taxes
Sorry, our deep-dive didn’t help. Please try a different search term.