Find the right-sized plan that suits your organization the best
Delight your employees with the intelligent service management solution that they need
Products
Freshservice
Starter | Growth | Pro | Custom Get a quote tailored to your needs | |
---|---|---|---|---|
IT Service Management (ITSM) | ||||
Channels - email, phone, chat, widget | ||||
ServiceBot on Microsoft Teams and Slack | ||||
Self service | ||||
Knowledge management | ||||
Incident management | ||||
SLA policy | Single | Multiple | Multiple | Multiple |
Service catalog and request management | ||||
Managed service provider (MSP) mode | ||||
Problem management | ||||
Release management | ||||
Change management | ||||
Request for change | ||||
Workload management | ||||
ServiceBot with AI agent on Microsoft Teams and Slack | ||||
Freddy AI Add-ons | ||||
Freddy AI Copilot at @$29 /agent/month | ||||
Ticket summary generator | ||||
Help article generator | ||||
Reply suggester | ||||
Conversational service desk actions | ||||
Ticket field suggester | ||||
Similar incident suggester | ||||
Resolution notes generator | ||||
Freddy AI agent (Beta) | ||||
Freddy AI insights (Beta) | ||||
AI agent | ||||
Reporting and Analytics | ||||
Agent Productivity and Automations | ||||
IT Operations Management (ITOM) | ||||
Platform | ||||
Customer Support | ||||
Security and Controls | ||||
Freshservice for Business Teams | ||||
IT Asset Management (ITAM) | ||||
Project Portfolio Management |
All prices are exclusive of applicable taxes